Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: 12V200AH
Brand: Greensaver
Place Of Origin: China
Packaging: Pallet and carton
Productivity: 10000pcs/month
Transportation: Ocean
Place of Origin: China
Supply Ability: 10000pcs/month
Certificate: TS
Port: Ningbo
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF,EXW
◆ Tubular Positive Plate;
◆ Flooded Battery;
◆ Transparent Container.
Nominal Voltage | 12 V | |||
Capacity (25℃) | 10HR(10.8V) | 200Ah | ||
5HR(10.5V) | 180Ah | |||
1HR(9.60V) | 112Ah | |||
Dimension | Length | 522±2mm (20.51inch) | ||
Width | 269±2mm (10.59inch) | |||
Height | 220±2mm (8.66inch) | |||
Total Height | 220±2mm (8.66inch) | |||
Battery Weigh | Dry | 46.5kg (102.5lbs)±4% | ||
Wet | 67.5kg (148.82lbs)±3% | |||
Approx. acid | 21.0kg (46.3lbs)±3% | |||
Terminal type | T11 | |||
Internal resistance (Fully charged, 25℃) | Approx. 2.6mΩ | |||
Capacity affected by temperature (10HR) | 40℃ | 102% | ||
25℃ | 100% | |||
0℃ | 85% | |||
-15℃ | 65% | |||
Self-discharge (25℃) | 3 month | Remaining Capacity: 91% | ||
6 month | Remaining Capacity: 82% | |||
12 month | Remaining Capacity: 65% | |||
Nominal operating | 25℃±3℃(77℉±5℉) | |||
temperature | ||||
Operating temperature range | Discharge | -15℃~50℃(5℉~122℉) | ||
Charge | -10℃~50℃(14℉~122℉) | |||
Storage | -20℃~50℃(-4℉~122℉) | |||
Float charging voltage(25℃) | 13.20 to 13.44V Temperature compensation:-18mV/℃ | |||
Cyclic charging voltage(25℃) | 14.10 to 14.40V Temperature compensation:-30mV/℃ | |||
Maximum charging current | 60A | |||
Terminal material | Copper | |||
Maximum discharge current | 1160A (5 sec.) | |||
Designed floating life(20℃) | 20 years |
Constant Current Discharge Characteristics (A, 25℃)
F.V/TIME | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | 24h |
1.60V | 244 | 234 | 212 | 164 | 112 | 67.0 | 52.4 | 42.1 | 37.0 | 31.4 | 24.0 | 20.4 | 11.0 | 9.57 |
1.65V | 237 | 227 | 207 | 161 | 110 | 66.6 | 52.1 | 41.9 | 36.8 | 31.2 | 23.9 | 20.3 | 11.0 | 9.55 |
1.70V | 227 | 218 | 199 | 156 | 108 | 66.0 | 51.4 | 41.3 | 36.3 | 30.8 | 23.6 | 20.3 | 10.9 | 9.52 |
1.75V | 217 | 208 | 192 | 152 | 105 | 65.0 | 51.0 | 41.0 | 36.0 | 30.6 | 23.4 | 20.1 | 10.9 | 9.47 |
1.80V | 205 | 197 | 182 | 146 | 102 | 63.4 | 49.5 | 39.8 | 34.9 | 29.7 | 22.7 | 20.0 | 10.8 | 9.40 |
Constant Power Discharge Characteristics (Watt, 25℃)
F.V/TIME | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | 24h |
1.60V | 437 | 421 | 388 | 307 | 213 | 129 | 103 | 82.5 | 72.8 | 61.9 | 47.6 | 40.5 | 22.0 | 19.2 |
1.65V | 424 | 409 | 379 | 301 | 210 | 129 | 102 | 82.1 | 72.4 | 61.6 | 47.3 | 40.4 | 21.9 | 19.2 |
1.70V | 406 | 392 | 365 | 291 | 204 | 127 | 101 | 80.9 | 71.4 | 60.7 | 46.7 | 40.3 | 21.9 | 19.1 |
1.75V | 389 | 375 | 352 | 284 | 200 | 125 | 100 | 80.4 | 70.9 | 60.3 | 46.3 | 40.1 | 21.8 | 19.0 |
1.80V | 367 | 354 | 334 | 274 | 194 | 122 | 97.0 | 77.9 | 68.8 | 58.5 | 44.9 | 39.8 | 21.6 | 18.9 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
Product Categories : Long Life Tubular Battery > 12v Opzs Series
Greensaver is proud of being the world`s one and the only Silicone Power Battery manufacturer. Replacing the 140-year-old technology of lead acid batteries, Greensaver`s breakthrough the invention of the world`s unique Silicone Power Batteries promises to revolutionize the global energy market.
Originally dealing in the auto parts industry, Greensaver was first established in the United States in 1999. Along with the maturity of the technical development, the company started to enter the battery market in 2000. Simultaneously, invention and patent applications for the new silicone compound electrolyte were completed. By 2003, Greensaver has grown into a U.S.
Unlike conventional lead acid batteries, the Silicone Power Batteries are slight corrosive; possess the performance of environment protection. Silicone Power Batteries offer superior performance, Optimized for high current discharges and preferable enhanced capacity. The Silicone Power Battery is entering the world energy market with the unprecedented fast rechargeable capability, and the intensely competitive price.
Being the original company, which invented the new silicate compound electrolyte, Greensaver is the one and only company worldwide capable of bringing this revolutionary product to you. With three simple ideas in mind ---Environment Friendly, Safety, and High Performance ---it is Greensaver`s goal to bring a new level of cleaner energy source to the world.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.