Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: 12V120AH
Brand: Greensaver
Place Of Origin: China
Packaging: Pallet and carton
Productivity: 10000pcs/month
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 10000pcs/month
Certificate: TS
Port: Ningbo,SHANGHAI,NINGBO
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA
* Floating Charging Service Life: 10 years
Specification
NormalVoltage | 12V |
Capacity | 120Ah @ 10hr to 1.80V/cell @ 25℃(77℉) |
Weight | 35.0kg |
Internal Resistance | Approx. 3.0mΩ |
Operating Temperature Range | Discharging:- 40~70 -40 ~158 Charging:- 40℃~70℃(-40℉~158℉) Storage:- 40℃~50℃(-40℉~122 |
Recommended Operating Temperature | 15℃~25℃(59℉~77℉) |
Floating Charging Voltage | 13.5V~13.8V @ 25℃(77℉) |
Max Charging Current | 36.0A |
Equalization Charging Voltage | 14.4V~15.0V @ 25℃(77℉) |
Self Discharging | Residual Capacity is more than 90% after 90 days(25℃/77℉) |
Termina | 1.5m,4mm2,RV Copper Core |
Contain Materials | ABS |
Cut-off Voltage | Constant Current Discharge Characteristics Unit: A ( 25℃, 77℉) | ||||||||||||||
5M | 15M | 30M | 45M | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 12h | 20h | 24h | |
1.60V | 390 | 210 | 127 | 92.0 | 74.4 | 42.7 | 33.5 | 25.7 | 23.0 | 19.3 | 15.0 | 12.5 | 10.5 | 6.53 | 5.45 |
1.67V | 366 | 203 | 125 | 91.4 | 74.0 | 42.5 | 32.9 | 25.6 | 22.8 | 19.3 | 14.9 | 12.4 | 10.4 | 6.47 | 5.40 |
1.70V | 362 | 199 | 124 | 90.7 | 73.4 | 42.1 | 32.6 | 25.3 | 22.6 | 19.2 | 14.9 | 12.2 | 10.3 | 6.46 | 5.40 |
1.75V | 334 | 192 | 122 | 90.1 | 72.4 | 41.0 | 32.3 | 25.1 | 22.3 | 19.1 | 14.5 | 12.1 | 10.3 | 6.44 | 5.40 |
1.80V | 299 | 180 | 117 | 86.4 | 70.4 | 40.7 | 32.0 | 25.0 | 21.7 | 18.7 | 14.4 | 12.0 | 10.2 | 6.37 | 5.39 |
1.83V | 286 | 164 | 115 | 83.5 | 67.4 | 40.2 | 31.0 | 23.9 | 21.0 | 18.1 | 14.3 | 11.6 | 9.80 | 6.36 | 5.30 |
1.85V | 268 | 160 | 106 | 80.2 | 65.3 | 38.6 | 30.1 | 23.5 | 20.5 | 17.6 | 13.8 | 11.5 | 9.74 | 6.24 | 5.26 |
Cut-off Voltage | Constant Power Discharge Characteristics Unit:: W ( 25℃, 77℉) | ||||||||||||||
5M | 15M | 30M | 45M | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 12h | 20h | 24h | |
1.60V | 703 | 397 | 247 | 186 | 151 | 86.8 | 63.5 | 50.3 | 42.4 | 36.6 | 28.3 | 23.3 | 19.6 | 12.5 | 10.5 |
1.67V | 677 | 390 | 246 | 185 | 150 | 86.6 | 62.6 | 50.2 | 42.4 | 36.4 | 28.1 | 23.0 | 19.6 | 12.5 | 10.5 |
1.70V | 673 | 385 | 246 | 185 | 150 | 86.3 | 62.5 | 50.0 | 41.8 | 36.0 | 28.0 | 22.9 | 19.4 | 12.5 | 10.5 |
1.75V | 636 | 383 | 245 | 185 | 148 | 85.8 | 61.9 | 49.9 | 41.8 | 35.9 | 27.7 | 22.8 | 19.3 | 12.5 | 10.5 |
1.80V | 583 | 361 | 239 | 180 | 148 | 85.6 | 61.8 | 49.8 | 41.0 | 35.6 | 27.6 | 22.8 | 19.3 | 12.5 | 10.5 |
1.83V | 565 | 331 | 236 | 175 | 140 | 84.5 | 60.4 | 48.0 | 40.2 | 34.6 | 27.4 | 22.2 | 18.7 | 12.4 | 10.4 |
1.85V | 535 | 323 | 220 | 168 | 137 | 81.7 | 58.7 | 47.4 | 39.2 | 33.8 | 26.5 | 22.0 | 18.5 | 12.1 | 10.3 |
Product Categories : Silicon Storage Battery > UPS System Silicon Battery
Greensaver is proud of being the world`s one and the only Silicone Power Battery manufacturer. Replacing the 140-year-old technology of lead acid batteries, Greensaver`s breakthrough the invention of the world`s unique Silicone Power Batteries promises to revolutionize the global energy market.
Originally dealing in the auto parts industry, Greensaver was first established in the United States in 1999. Along with the maturity of the technical development, the company started to enter the battery market in 2000. Simultaneously, invention and patent applications for the new silicone compound electrolyte were completed. By 2003, Greensaver has grown into a U.S.
Unlike conventional lead acid batteries, the Silicone Power Batteries are slight corrosive; possess the performance of environment protection. Silicone Power Batteries offer superior performance, Optimized for high current discharges and preferable enhanced capacity. The Silicone Power Battery is entering the world energy market with the unprecedented fast rechargeable capability, and the intensely competitive price.
Being the original company, which invented the new silicate compound electrolyte, Greensaver is the one and only company worldwide capable of bringing this revolutionary product to you. With three simple ideas in mind ---Environment Friendly, Safety, and High Performance ---it is Greensaver`s goal to bring a new level of cleaner energy source to the world.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.