Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: 12V50AH
Brand: Greensaver
Place Of Origin: China
Packaging: Pallet and carton
Productivity: 10000pcs/month
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 10000pcs/month
Certificate: TS
Port: Ningbo,SHANGHAI,NINGBO
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA
Features
★ Long survives life: ultra particle composite silicate solution is neutral, not corrode plates inside the battery,
survive life is up to 15years standby use.
★ It will not generate gas in use, the electrolyte is neutral, so it can reduce environmental pollution. The engine
Room need no ventilation, explosion-proof, the floor need no acid proof pipeline need not to buried specially, thereby
reducing the total cost of the enterprise investment.
Applications
★ Solar system and Wind system
★ Solar street light and solar garden light
★ Emergency lighting equipment
★ Fire alarm and security systems
★ Telecommunication equipment
★ Electric equipment and telemeter equipment
Nominal Voltage | 12V | ||
Nominal Capacity (10 hour rate) | 50Ah | ||
Capacity 25℃(77°F) | 20 hour rate (2.78A) | 55.6Ah | |
5 hour rate (9.1A) | 45.5Ah | ||
1 hour rate (33.3A) | 33.3Ah | ||
Internal Resistance | Full Charged Battery 25℃ | ≤8.4mΩ | |
Capacity affected by Temperature (10 hour ) | 40℃ (104°F) | 102% | |
25℃ (77°F) | 100% | ||
0℃ (32°F) | 90% | ||
-15℃ (5°F) | 75% | ||
Self-Discharge 25℃(77°F) | after 3 month storage | 92% | |
after 6 month storage | 84% | ||
after 12 month storage | 75% | ||
Charge (Constant Voltage) 25℃ | Float | Initial Charging Current Less than 12.5A Voltage 2.23-2.27V | |
Cycle | Initial Charging Current Less than 12.5A | ||
Voltage 2.33-2.37V |
Battery Dimensions | Length | 229mm |
Width | 138mm | |
Height | 208mm | |
Total | 212mm | |
Height | ||
Box Dimensions | Length | 244mm |
Width | 152mm | |
Height | 254mm | |
Quantity Per Box | 1 PC per box | |
Net weight Per Cell | 17.0 kg±2100g | |
Net weight Per Box | 17.0kg | |
Gross Weight | 17.4kg |
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 168.1 | 112.0 | 84.4 | 52.5 | 37.7 | 33.3 | 20.3 | 14.8 | 9.5 | 5.8 | 5.20 | 2.89 |
1.65V | 155.0 | 103.3 | 80.9 | 51.1 | 36.7 | 32.4 | 19.9 | 14.6 | 9.4 | 5.8 | 5.15 | 2.86 |
1.70V | 157.6 | 105.0 | 77.4 | 49.7 | 35.7 | 31.5 | 19.5 | 14.3 | 9.3 | 5.7 | 5.10 | 2.83 |
1.75V | 139.2 | 92.8 | 73.9 | 48.3 | 34.7 | 30.6 | 19.1 | 13.9 | 9.1 | 5.7 | 5.05 | 2.80 |
1.80V | 131.4 | 87.5 | 70.4 | 46.9 | 33.7 | 29.7 | 18.6 | 13.6 | 9.0 | 5.6 | 5.00 | 2.78 |
Discharge Constant Power (Watts at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 313.6 | 208.9 | 157.4 | 98.0 | 70.3 | 62.0 | 37.8 | 27.6 | 17.8 | 10.9 | 9.7 | 5.4 |
1.65V | 289.1 | 192.6 | 150.9 | 95.3 | 68.4 | 60.4 | 37.1 | 27.1 | 17.5 | 10.8 | 9.6 | 5.3 |
1.70V | 294.0 | 195.8 | 144.3 | 92.7 | 66.5 | 58.7 | 36.4 | 26.6 | 17.3 | 10.7 | 9.5 | 5.3 |
1.75V | 259.7 | 173.0 | 137.8 | 90.1 | 64.6 | 57.1 | 35.6 | 26.0 | 17.0 | 10.5 | 9.4 | 5.2 |
1.80V | 245.0 | 163.2 | 131.2 | 87.5 | 62.8 | 55.4 | 34.7 | 25.4 | 16.8 | 10.4 | 9.3 | 5.2 |
Product Categories : Gel Storage Battery > solar System Gel Battery
Greensaver is proud of being the world`s one and the only Silicone Power Battery manufacturer. Replacing the 140-year-old technology of lead acid batteries, Greensaver`s breakthrough the invention of the world`s unique Silicone Power Batteries promises to revolutionize the global energy market.
Originally dealing in the auto parts industry, Greensaver was first established in the United States in 1999. Along with the maturity of the technical development, the company started to enter the battery market in 2000. Simultaneously, invention and patent applications for the new silicone compound electrolyte were completed. By 2003, Greensaver has grown into a U.S.
Unlike conventional lead acid batteries, the Silicone Power Batteries are slight corrosive; possess the performance of environment protection. Silicone Power Batteries offer superior performance, Optimized for high current discharges and preferable enhanced capacity. The Silicone Power Battery is entering the world energy market with the unprecedented fast rechargeable capability, and the intensely competitive price.
Being the original company, which invented the new silicate compound electrolyte, Greensaver is the one and only company worldwide capable of bringing this revolutionary product to you. With three simple ideas in mind ---Environment Friendly, Safety, and High Performance ---it is Greensaver`s goal to bring a new level of cleaner energy source to the world.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.