Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: 2V1500AH
Brand: Greensaver
Place Of Origin: China
Packaging: Pallet and carton
Productivity: 10000pcs/month
Transportation: Ocean
Place of Origin: China
Supply Ability: 10000pcs/month
Certificate: TS
Port: Ningbo
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF,EXW
OPzS -1500
GREENSAVER OPzS batteries are designed with a combination of die-casting Tubular positive framework and superfluous electrolyte technologies to offer a very high lever of reliability and a long service life.
GREENSAVER OPzS batteries used special filter and proof design to ensure no acid fog runs over and burning proof, and also convenient examine and maintenance.
GREENSAVER OPzS batteries make if idea for a wide range of applications such as Telecommunications, Photovoltaic System, Security System, emergency lighting and UPS.
Low maintenance. Super long service life.
Transparent containers, convenient to observe. Special filter installation for acid fog proof.
High quality and high reliability. Special pole sealed technology. DIN40736-1 compliant.
Battery Model | OPzS1500 | |||
Designed Floating Life | 20 Years | |||
Capacity(25oC) | 24HR(67.2A,1.80V) | 10HR(150A,1.80V) | 5HR(250A,1.80V) | 1HR(795A,1.75V) |
1613AH | 1500AH | 1250AH | 795AH | |
Dimensions | Length | Width | Height | Total Height |
275mm(10.8inch) | 210mm(8.27inch) | 795mm(31.3inch) | 850mm(33.5inch) | |
Approx. Weight | without electrolyte:87Kg (192 lbs) with electrolyte114.3Kg(252lbs) | |||
Internal Resistance | Full charged at 20oC: 0.00053 Ohm | |||
Self Discharge | 3% of capacity declined per month at (20oC) | |||
Capacity Affected by Temp.(10HR) | 40oC | 25oC | 0oC | -15oC |
102% | 100% | 85% | 65% | |
Charge Voltage(25oC) | Cycle use | Float use | ||
2.35-2.40V/cell(-5mV/cell/oC), max. Current: 375A | 2.23V/cell(-3.0mV/cell/oC) |
Constant Current Discharge Data Units: Amperes (25OC,77OF) | |||||||||||
End voltage | minutes 30 |
1 |
2 |
3 |
4 |
5 | hours 6 |
8 |
10 |
24 |
48 |
1.60V | 1262.4 | 864.9 | 538.9 | 388.7 | 310.4 | 266.9 | 236.0 | 191.1 | 158.9 | 70.9 | 39.1 |
1.65V | 1220.7 | 843.6 | 528.1 | 383.0 | 306.5 | 264.0 | 233.0 | 189.6 | 158.0 | 70.9 | 38.9 |
1.70V | 1170.3 | 818.3 | 515.4 | 376.2 | 301.6 | 260.4 | 229.3 | 187.5 | 157.4 | 70.1 | 38.5 |
1.75V | 1126.7 | 795.1 | 501.8 | 368.3 | 296.7 | 255.9 | 224.8 | 183.8 | 155.1 | 68.7 | 38.0 |
1.80V | 1030.7 | 756.3 | 483.3 | 359.5 | 290.8 | 250.1 | 219.0 | 179.5 | 150.3 | 67.2 | 37.4 |
1.85V | 866.8 | 704.0 | 458.0 | 348.9 | 282.0 | 242.1 | 211.7 | 174.4 | 148.4 | 65.0 | 35.6 |
1.95V | 739.8 | 562.4 | 398.5 | 311.8 | 262.4 | 225.2 | 195.5 | 158.0 | 133.4 | 59.7 | 33.3 |
Constant Power Discharge Data Units: Watts per cell (25OC,77OF) | |||||||||||
End | minutes |
|
|
|
|
| hours |
|
|
|
|
voltage | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 24 |
1.60V | 3066.9 | 2348.3 | 1295.1 | 984.8 | 786.9 | 663.8 | 583.8 | 481.8 | 406.6 | 339.5 | 178.8 |
1.65V | 2904.1 | 2183.0 | 1286.7 | 977.5 | 780.9 | 659.4 | 579.7 | 478.3 | 403.8 | 337.2 | 177.5 |
1.70V | 2772.2 | 2045.4 | 1268.8 | 964.5 | 770.1 | 650.2 | 571.8 | 471.8 | 398.2 | 332.5 | 175.1 |
1.75V | 2660.5 | 1924.2 | 1233.0 | 940.5 | 740.1 | 627.2 | 559.2 | 464.1 | 390.8 | 326.3 | 172.6 |
1.80V | 2553.7 | 1816.1 | 1188.9 | 914.3 | 722.2 | 598.5 | 533.8 | 442.3 | 370.8 | 309.6 | 169.8 |
1.85V | 2453.9 | 1689.0 | 1144.7 | 868.9 | 686.2 | 582.3 | 513.1 | 430.6 | 355.5 | 296.8 | 165.3 |
1.95V | 2239.0 | 1503.7 | 1038.4 | 840.3 | 722.2 | 603.3 | 489.0 | 408.8 | 322.4 | 269.2 | 157.4 |
Product Categories : Long Life Tubular Battery > 2v Series Opzs Battery
Greensaver is proud of being the world`s one and the only Silicone Power Battery manufacturer. Replacing the 140-year-old technology of lead acid batteries, Greensaver`s breakthrough the invention of the world`s unique Silicone Power Batteries promises to revolutionize the global energy market.
Originally dealing in the auto parts industry, Greensaver was first established in the United States in 1999. Along with the maturity of the technical development, the company started to enter the battery market in 2000. Simultaneously, invention and patent applications for the new silicone compound electrolyte were completed. By 2003, Greensaver has grown into a U.S.
Unlike conventional lead acid batteries, the Silicone Power Batteries are slight corrosive; possess the performance of environment protection. Silicone Power Batteries offer superior performance, Optimized for high current discharges and preferable enhanced capacity. The Silicone Power Battery is entering the world energy market with the unprecedented fast rechargeable capability, and the intensely competitive price.
Being the original company, which invented the new silicate compound electrolyte, Greensaver is the one and only company worldwide capable of bringing this revolutionary product to you. With three simple ideas in mind ---Environment Friendly, Safety, and High Performance ---it is Greensaver`s goal to bring a new level of cleaner energy source to the world.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.